Infrastructure

Buildings and others
| S.N. | Name of Infrastructure | Not Yet Started | Completed up to Plinth Level | Completed up to Lintel Level | Completed up to Roof Level | Totally Completed | Plinth Area (sq.m) | Under use or not* | Source of Funding | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Administrative Building | Comp | |||||||
| 2 | Farmers Hostel | Comp | |||||||
| 3 | Staff Quarters (6) | Incomp | |||||||
| 4 | Piggery unit | Not started | |||||||
| 5 | Fencing | Incomp | |||||||
| 6 | Rain Water harvesting structure | ||||||||
| 7 | Threshing floor | Comp | |||||||
| 8 | Farm godown | Incomp | |||||||
| 9 | Dairy unit | Not Started | |||||||
| 10 | Poultry unit | not | |||||||
| 11 | Goatary unit | not | |||||||
| 12 | Mushroom Lab | not | |||||||
| 13 | Mushroom production unit | not | |||||||
| 14 | Shade house | not | |||||||
| 15 | Soil test Lab | Comp | |||||||
| 16 | Others,Please Specify IFS model | Comp | 
Vehicles
| Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km. Run | Present Status | 
|---|---|---|---|---|
| Bolero (1) | 2014 | 7,50,000/- | 44510 | Good Condition | 
| Motor Cycle (2PICE) | 2016 | 120000 | Good Condition | 
Equipment & AV aids
| S.N. | Name of Equipment | Year of Purchase | Total Number | Cost (Rs./ unit) | Present Status | 
|---|---|---|---|---|---|
Farm Implements
| S.N. | Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund | 
|---|---|---|---|---|---|
| 1 | Conoweeder | 2018 | 9500 | Good | ICAR | 
| 2 | Dry Land Weeder | 2018 | 9850 | Good | ICAR | 
| 3 | Marker | 2018 | 8250 | Good | ICAR | 
| 4 | Wafting Knife | 2018 | 8250 | Good | ICAR | 
| 5 | Secateurs | 2018 | 8400 | Good | ICAR | 
| 6 | Spate Tater (L) | 2018 | 3500 | Good | ICAR | 
| 7 | Gruber | 2018 | 3150 | Good | ICAR | 
| 8 | Water Lane 10litter | 2018 | 2850 | Good | ICAR | 
| 9 | Hand Hoe | 2018 | 2250 | Good | ICAR | 







